Most BMW owners will one day or another come across (Check Control) CC-ID Codes for their vehicle.
We’ve put together a quick guide on error codes based around your vehicles lighting that is designed to help you work out what BMW error codes you’re experiencing for your vehicle.
We’ve broken the BMW CC-ID Error Codes into sections to help you find the codes even quicker. If you already know the code, just press CTRL + F on a windows computer or ⌘ + F if you are using a Mac.
BMW CC-ID Codes For Vehicle Lighting
Many BMW bulbs can be replaced with ease however if you’re unable to access your bulbs, please seek out a professional.
Some CANBus error codes might be displaying due to a fault yet the bulb is completely fine. This usually happens when upgrading from Halogen to LED bulbs.
Error Code | Meaning |
CC-ID 4 | Trailer Parking Light Left |
CC-ID 5 | Trailer Parking Light Right |
CC-ID 6 | Trailer Indicator Left |
CC-ID 7 | Trailer Indicator Right |
CC-ID 8 | Trailer Brake Lights |
CC-ID 9 | Trailer Fog Light |
CC-ID 87 | Right Rear Light Failure |
CC-ID 88 | Dipped Beam Left Failure |
CC-ID 89 | Dipped Beam Right Failure |
CC-ID 90 | Trailer Reverse Light |
CC-ID 111 | Number Plate Light Left Failure |
CC-ID 113 | Sidelights Switched On |
CC-ID 114 | Rear Fog Light Failure |
CC-ID 115 | Reverse Light Right Failure |
CC-ID 116 | Indicator Rear Left Failure |
CC-ID 117 | Reverse Light Left Failure |
CC-ID 118 | Rear Light Right Failure |
CC-ID 119 | Indicator Front Right Failure |
CC-ID 120 | Dipped Beam Left Failure |
CC-ID 121 | Dipped Beam Right Failure |
CC-ID 122 | Indicator Front Right Failure |
CC-ID 123 | Rear Light Right Failure |
CC-ID 124 | Indicator Right Failure |
CC-ID 125 | Indicator Rear Right Failure |
CC-ID 126 | Fog Light Right Failure |
CC-ID 127 | Side Indicator Left Failure |
CC-ID 128 | Left High Beam Failure |
CC-ID 129 | Rear Fog Light Failure |
CC-ID 130 | Right High Beam Failure |
CC-ID 131 | Parking Light Left Front Failure |
CC-ID 132 | Front Right Side Light Failure |
CC-ID 133 | Right Rear Light Failure |
CC-ID 134 | Right Brake Light Failure |
CC-ID 135 | Centre Brake Light Failure |
CC-ID 136 | Left Brake Light Failure |
CC-ID 137 | Number Plate Light Right Failure |
CC-ID 138 | Fog Light Left Failure |
CC-ID 148 | Brake Light Control Failed |
CC-ID 231 | Light System Failure |
CC-ID 256 | Headlight Leveling System Failure |
CC-ID 295 | Adaptive Cornering Lights Failure |
CC-ID 345 | Brake/Tail Light Failure Right |
CC-ID 346 | Brake/Tail Light Failure Left |
CC-ID 371 | Number Plate Light Failure |
CC-ID 372 | Brake Force Display Light Failure Left |
CC-ID 373 | Brake Force Display Light Failure Right |
CC-ID 378 | Sidelight/Daytime Lights Defective- Left |
CC-ID 379 | Sidelight/Daytime Lights Defective- Right |
CC-ID 380 | Turn Signal Lights Defective- Left |
CC-ID 381 | Turn Signal Lights Defective- Right |
CC-ID 403 | Trailer Rear Light/Numberplate Light |
CC-ID 404 | Trailer Left Indicator/Brake Light |
CC-ID 405 | Trailer Right Indicator/Brake Light |
CC-ID 437 | Parking Lights On |
BMW CC-ID Errors For Your Battery
There are some quick fixes that might help prevent these errors such as using a battery pack to fully charge the battery and seeing if the error code goes away or you could use a car battery tester if you have one lying around.
Error Code | Meaning |
CC-ID 213 | Battery Not Charged |
CC-ID 220 | Battery Discharge Rate High |
CC-ID 229 | Battery Charge Low |
CC-ID 304 | Check Battery Condition |
CC-ID 305 | Check Battery Terminals |
CC-ID 306 | Battery Charge Low |
CC-ID 247 | Battery Monitoring Failed |
CC-ID 415 | Battery Discharge Rate High |
CC-ID 587 | High Voltage Battery Low |
CC-ID 588 | High Voltage Battery, Switch Ignition on to Charge |
CC-ID 589 | High Voltage Battery Charging |
CC-ID 591 | High Voltage Battery Charging Aborted |
CC-ID 606 | High Voltage Battery Output Restricted |
CC-ID 607 | High Voltage Battery Regeneration Required |
BMW CC-ID Errors For Your Tyres
Some issues might not be so easy to fix and might require a visit to your local garage. Always check with a professional first.
Error Code | Meaning |
CC-ID 63 | Tyre Failure |
CC-ID 63 | Tyre Puncture |
CC-ID 50 | Tyre Monitoring Failure |
CC-ID 139 | Front Left Tyre Pressure |
CC-ID 140 | Rear Right Tyre Pressure |
CC-ID 141 | Rear Left Tyre Pressure |
CC-ID 142 | Check Tyre Pressures |
CC-ID 143 | Front Right Tyre Pressure |
CC-ID 144 | Tyre Pressure Monitoring Fault |
CC-ID 145 | Tyre Pressure Monitoring Deactivated |
CC-ID 147 | Tyre Puncture Detected |
CC-ID 149 | Tyre Pressure Monitoring Failure |
CC-ID 192 | Tyre Pressure Monitoring Deactivated, System Initialising |
CC-ID 265 | Check Tyre Pressures, Mismatch |
CC-ID 327 | Tyre Pressure Monitoring Deactivated, System Initialising |
CC-ID 608 | Tyre Pressure, Front Left |
CC-ID 609 | Tyre Pressure, Front Right |
CC-ID 610 | Tyre Pressure, Rear Right |
CC-ID 611 | Tyre Pressure, Rear Left |
This section covers all CC-ID codes for your vehicle.
Please Note: This guide is based on CC-ID BMW error codes for most BMW’s dating from 2003 to 2016. If you believe the error codes don’t match up to your vehicle, then please make sure to check your user manual.
Error Code | Meaning |
CC-ID 14 | Door Open Front Right |
CC-ID 15 | Door Open Front Left |
CC-ID 16 | Door Open Rear Left |
CC-ID 17 | Door Open Rear Right |
CC-ID 18 | Bonnet open |
CC-ID 19 | Boot open |
CC-ID 811 | Bonnet Open |
CC-ID 21 | Ignition Problem, Depress Brake to Start |
CC-ID 22 | Starter Problem, Engine cannot Restart |
CC-ID 24 | DBC Dynamic Brake Control Brake Assist Failed |
CC-ID 25 | Preheating, Please Wait |
CC-ID 26 | Cruise Control Defective |
CC-ID 27 | Engine Oil Level Low |
CC-ID 28 | Engine Oil Level Below Minimum |
CC-ID 29 | Engine Problem, Power Reduced |
CC-ID 30 | Engine Problem, Stop Engine |
CC-ID 31 | Engine Problem, Increased Emissions |
CC-ID 32 | Fuel Cap Open |
CC-ID 33 | Engine Problem, Reduce Engine Load |
CC-ID 35 | DSC Failed |
CC-ID 36 | DSC/DTC Deactivated |
CC-ID 38 | Wrong Remote Key |
CC-ID 39 | Engine Overheat, Stop Engine |
CC-ID 40 | Press Brake to Start |
CC-ID 41 | Service Due |
CC-ID 42 | Brake and Driving Control Failure |
CC-ID 42 | DSC Control System/Ride Height adjustment |
CC-ID 43 | Dynamic Damper Control Failed |
CC-ID 45 | Level Control System Failure |
CC-ID 46 | Fasten Seat Belt |
CC-ID 48 | Parking Brake |
CC-ID 49 | Particulate Filter Malfunction |
CC-ID 50 | Runflat Indicator Failed |
CC-ID 51 | Parking Brake Overheated |
CC-ID 52 | Parking Brake Failed |
CC-ID 53 | Automatic Hold Malfunction |
CC-ID 54 | Parking Brake Malfunction |
CC-ID 55 | Parking Brake Release |
CC-ID 55 | Parking Brake Active |
CC-ID 56 | Parking Brake |
CC-ID 57 | Parking Brake |
CC-ID 58 | Parking Brake |
CC-ID 59 | Active Cruise Control Disabled, Parking Brake |
CC-ID 60 | Speedometer Failure |
CC-ID 62 | Vehicle Speed Limit Exceeded |
CC-ID 65 | Change Key, Key Battery Low |
CC-ID 66 | Remote Control/Key Fault |
CC-ID 67 | Remote Control/Key Battery Discharged |
CC-ID 68 | Remote Key Stationary Function Battery Low |
CC-ID 69 | Active Cruise Control Disabled, Speed too Low |
CC-ID 70 | Servotronic Failed |
CC-ID 71 | Brake Pads Worn |
CC-ID 73 | EPS Inoperative |
CC-ID 74 | Brake Fluid Low |
CC-ID 75 | Trailer Electrics Failed |
CC-ID 76 | Crash Safety Module |
CC-ID 78 | Vehicle Speed Limit Exceeded |
CC-ID 79 | Low External Temperature |
CC-ID 85 | Active Cruise Control Disabled, Hill Descent |
CC-ID 91 | Fasten Seat Belt |
CC-ID 92 | Front Passenger Seat Belt Pretensioner Fault |
CC-ID 93 | Driver’s Seat Belt Pretensioner Fault |
CC-ID 94 | Rear Left Seat Belt Pretensioner Fault |
CC-ID 95 | Rear Right Seat Belt Pretensioner Fault |
CC-ID 97 | Multiple Restraint System Fault |
CC-ID 103 | Gearbox Overheating- Drive with Care |
CC-ID 104 | Gearbox Overheating- Reduced Output |
CC-ID 105 | Gearbox Overheated – Stop Vehicle |
CC-ID 106 | Rear Left Side Airbag Fault |
CC-ID 107 | Rear Right Side Airbag Fault |
CC-ID 108 | Driver’s Airbag Fault |
CC-ID 109 | Passenger Airbag Fault |
CC-ID 158 | Active Cruise Control Disabled, Sensor Error |
CC-ID 164 | Windscreen Washer Fluid Low |
CC-ID 165 | Low External Temperature |
CC-ID 166 | Engine Coolant Level Low |
CC-ID 167 | Reset Clock |
CC-ID 168 | Transmission Malfunction |
CC-ID 169 | Transmission Position N |
CC-ID 170 | Transmission Malfunction Reset |
CC-ID 171 | Transmission Failsafe Active |
CC-ID 172 | Transmission Malfunction |
CC-ID 173 | Transmission Position D Only |
CC-ID 174 | Transmission Position P Only |
CC-ID 175 | Transmission Malfunction, Position P |
CC-ID 176 | Active Cruise Control Disabled, Sensor Error |
CC-ID 177 | Active Cruise Control Malfunction |
CC-ID 178 | Transmission in Neutral, Engage Parking Brake |
CC-ID 179 | Transmission Malfunction |
CC-ID 180 | Dynamic Damper Control Fault |
CC-ID 181 | System Check Failed |
CC-ID 182 | Oil Level Sensor Malfunction |
CC-ID 183 | Windscreen Wiper Malfunction |
CC-ID 184 | Dynamic Traction Control Active |
CC-ID 185 | Gear Indicator Failed |
CC-ID 186 | ELV Steering Lock Fault. Engine cannot be restarted |
CC-ID 187 | ELV Steering Lock Active. Move Steering Wheel to Restart |
CC-ID 195 | Park Distance Control Failure |
CC-ID 196 | Indicator Front Right Failure |
CC-ID 197 | Indicator Front Left Failure |
CC-ID 199 | Cruise Control Failed |
CC-ID 201 | Automatic Hold Disabled |
CC-ID 203 | Transmission Position in N |
CC-ID 204 | Dynamic Drive Disabled |
CC-ID 205 | Remote Key not Present |
CC-ID 206 | Engine Start on next Press |
CC-ID 207 | Central Electronics Failure, Stop Vehicle |
CC-ID 208 | Comfort Access Deactivated |
CC-ID 209 | Remote Key in Vehicle, Locking not possible |
CC-ID 210 | Parking Brake Failed |
CC-ID 211 | Parking Brake Failed |
CC-ID 212 | Engine Oil Pressure, Stop Engine |
CC-ID 215 | Dynamic Stability Control |
CC-ID 216 | Fuel Pump Fault |
CC-ID 217 | No Remote Control |
CC-ID 236 | Brake and Stability Systems Failure |
CC-ID 237 | Stability Systems Failure |
CC-ID 238 | Active Cruise Control Disabled, Hill Descent |
CC-ID 239 | Parking Brake Failed |
CC-ID 240 | Parking Brake Failed |
CC-ID 241 | Parking Brake Failed |
CC-ID 242 | Parking Brake Failed |
CC-ID 243 | Parking Brake Failed |
CC-ID 245 | Level Control System Failure |
CC-ID 246 | Active Cruise Control Disabled, Speed too Low |
CC-ID 248 | Brake Signal Malfunction, Gears May Be Selected Without Brake |
CC-ID 250 | Brake Signal Malfunction, Gears May Be Selected Without Brake |
CC-ID 251 | Transmission Position P |
CC-ID 252 | Transmission Malfunction |
CC-ID 253 | Parking Brake Failed |
CC-ID 254 | Transmission Malfunction Emergency Program |
CC-ID 255 | Malfunction R,N,D Only With Engine Running |
CC-ID 257 | Engine Temperature Too High, Drive Moderately |
CC-ID 259 | Window Anti-Trap Deactivated |
CC-ID 260 | Sunroof Anti-Trap Deactivated |
CC-ID 261 | Window Anti-Trap Failure |
CC-ID 262 | Sunroof Anti-Trap Failure |
CC-ID 266 | Rollover Protection Malfunction |
CC-ID 267 | Rear Window Drive |
CC-ID 268 | Luggage Compartment Position |
CC-ID 270 | Convertible Top Not Locked |
CC-ID 271 | Convertible Top, Vehicle Speed |
CC-ID 272 | Convertible Top Failure |
CC-ID 273 | Active Steering Fault |
CC-ID 275 | Low Fuel |
CC-ID 276 | Engine Speed Too High |
CC-ID 277 | Active Cruise Control Disabled, Gear Selection |
CC-ID 278 | Engine Speed Too Low |
CC-ID 279 | Driver’s Seat Insecure |
CC-ID 280 | Passenger’s Seat Insecure |
CC-ID 281 | Service Due |
CC-ID 282 | Instrument Cluster |
CC-ID 283 | Instrument Cluster |
CC-ID 284 | Service Overdue |
CC-ID 285 | Service OK |
CC-ID 286 | Fuel Low / Range |
CC-ID 287 | Clutch Overheated |
CC-ID 288 | Transmission Malfunction, Failsafe Activated |
CC-ID 289 | Transmission Malfunction, Failsafe Activated |
CC-ID 290 | Transmission Malfunction, Journey May Be Continued With Care |
CC-ID 291 | Transmission Malfunction, Failsafe Activated |
CC-ID 292 | Transmission Malfunction, Re-Select Gear |
CC-ID 293 | Press Brake and Select Neutral to Start |
CC-ID 296 | SOS Deactivated, Check Phone |
CC-ID 297 | BMW Assist Deactivated |
CC-ID 298 | BMW Assist Not Possible |
CC-ID 299 | SOS Call System Failure |
CC-ID 300 | BMW Assist Deactivated, Check SIM. |
CC-ID 301 | Seatback Monitoring Failed |
CC-ID 302 | Park Not Engaged |
CC-ID 303 | Depress Clutch to Start |
CC-ID 307 | Transmission Malfunction, Multiple Failures |
CC-ID 308 | Parking Brake Applied |
CC-ID 309 | Fuel Pump Malfunction |
CC-ID 321 | Active Steering Deactivated |
CC-ID 322 | Transmission Teach-in Active |
CC-ID 323 | Clutch Teach-in Active |
CC-ID 325 | Transmission in Neutral |
CC-ID 326 | Transmission in Drive |
CC-ID 328 | Brake Pad Wear Sensor |
CC-ID 330 | Hill Decent Control not Available |
CC-ID 331 | Hill Decent Control Active |
CC-ID 332 | Hill Decent Control Deactivated |
CC-ID 333 | Hill Decent Control not Possible |
CC-ID 334 | Run Flat System Requires Standardisation |
CC-ID 335 | Ignition Switched On |
CC-ID 336 | Dynamic Stability Control |
CC-ID 337 | Dynamic Cruise Control Failure |
CC-ID 338 | Dynamic Cruise Control Deactivated, Parking Brake |
CC-ID 339 | Dynamic Cruise Control Deactivated, Excessive Braking |
CC-ID 340 | Dynamic Cruise Control Deactivated, Poor Conditions |
CC-ID 341 | Dynamic Cruise Control Deactivated, Gear Selection |
CC-ID 342 | Dynamic Cruise Control Deactivated, Speed Too Low |
CC-ID 347 | Position R/N/D Not Possible |
CC-ID 348 | Engage Park Before Leaving Vehicle |
CC-ID 349 | Engage Park Before Switching Ignition Off |
CC-ID 350 | 4X4 System Failure |
CC-ID 351 | 4X4 and DSC Failure |
CC-ID 352 | Brakes Too Hot |
CC-ID 353 | Brakes Overheated |
CC-ID 354 | Start Assist Inactive |
CC-ID 356 | Night Vision Failure |
CC-ID 363 | Transmission Overload |
CC-ID 364 | RPA Initialisation |
CC-ID 365 | Transmission Failsafe |
CC-ID 366 | Transmission Fault, Failsafe |
CC-ID 367 | Engine Temperature Too High |
CC-ID 368 | Transmission Failsafe Active |
CC-ID 369 | 4X4, DSC and ABS Failure |
CC-ID 370 | 4X4, DSC, ABS and EBV Failure |
CC-ID 374 | Main Beam Assist Defective |
CC-ID 375 | Main Beam Assist Not Active |
CC-ID 376 | Main Beam Assist Not Active |
CC-ID 377 | Main Beam Assist Sensativity |
CC-ID 382 | DSC Restricted, Brake Pressure Sensor |
CC-ID 384 | DSC Puncture Detected |
CC-ID 385 | Steering Assistance Failed |
CC-ID 389 | Fasten Driver’s Seat Belt |
CC-ID 390 | Fasten Passenger’s Seat Belt |
CC-ID 391 | Multiple Restraint System |
CC-ID 392 | Fasten Seat Belt |
CC-ID 393 | Gear Selector Position |
CC-ID 394 | Gear Selector Lever |
CC-ID 395 | Parking Brake Malfunction |
CC-ID 398 | Engine Bay Cover Open |
CC-ID 399 | SMG State Undetermined |
CC-ID 400 | Engine Oil Level High |
CC-ID 401 | Roof Mechanism Failure |
CC-ID 402 | Apply Foot Brake |
CC-ID 406 | Trailer Electric Brake Failed |
CC-ID 410 | Parking Brake Malfunction |
CC-ID 413 | Steering Column Unlocked |
CC-ID 416 | Luggage Compartment Partition |
CC-ID 419 | Drive Malfunction |
CC-ID 420 | Transmission Malfunction |
CC-ID 422 | Luggage Compartment Lower Lid |
CC-ID 423 | Trailer Coupling Lock |
CC-ID 424 | Reversing Camera Soiled |
CC-ID 425 | Reversing Camera Failure |
CC-ID 427 | Engine Oil Pressure Low |
CC-ID 428 | Side Camera Defective |
CC-ID 430 | Transport Mode Active |
CC-ID 431 | Brake Loading Too High |
CC-ID 432 | Roof Drive Overload |
CC-ID 434 | Seat Calibration Required |
CC-ID 435 | Lane Departure Warning Fault |
CC-ID 436 | Seat Position Detection Fault |
CC-ID 439 | Parking Brake Overload |
CC-ID 441 | Cruise Control Deactivated |
CC-ID 442 | Vehicle may Roll Away |
CC-ID 443 | Vehicle Rolling Away |
CC-ID 445 | Vehicle Not Level |
CC-ID 446 | Launch Control |
CC-ID 448 | Fuel Filter |
CC-ID 449 | Trailer Coupling Electrics Failed |
CC-ID 450 | Automatic Start Deactivated |
CC-ID 452 | Release Autohold |
CC-ID 453 | Cruise Control Short Range Sensors Disabled |
CC-ID 454 | Cruise Control Short Range Sensors Soiled |
CC-ID 465 | Parking Brake Failure |
CC-ID 467 | Gear Selector Malfunction/Locking |
CC-ID 469 | Cruise Control Deactivated, Sensors Soiled |
CC-ID 474 | Driving Performance Control Failed |
CC-ID 478 | Cruise Control Deactivated, Radio Astronomy Intervention |
CC-ID 480 | Parking Brake Malfunction |
CC-ID 481 | Parking Brake Malfunction |
CC-ID 482 | Parking Brake Failure |
CC-ID 483 | Active Cruise Control Temporarily Disabled |
CC-ID 490 | Parking Assist Failure, Parking Assist Aborted |
CC-ID 492 | AdBlue Reserve Low |
CC-ID 493 | AdBlue Reserve Critical |
CC-ID 493 | AdBlue Reserve Empty |
CC-ID 506 | AdBlue Fluid Incorrect |
CC-ID 516 | Roof Operation Cancelled |
CC-ID 518 | Convertible Top Not Locked |
CC-ID 519 | Roof Operation Not Possible |
CC-ID 538 | Gearbox Malfunction |
CC-ID 539 | Gearbox Malfunction 5-7 |
CC-ID 540 | Gearbox Malfunction P |
CC-ID 541 | Gearbox Malfunction Manually Release Parking Lock |
CC-ID 557 | Rolling Possible, Secure Vehicle |
CC-ID 558 | Roof Position Detection |
CC-ID 559 | Roof Drive Overheated |
CC-ID 560 | Roof Operation Not Possible |
CC-ID 561 | Roof Emergency Operation |
CC-ID 562 | Roof Unlocked |
CC-ID 565 | Gearbox Position P only Available when Stationary |
CC-ID 569 | Drive Malfunction, Stop |
CC-ID 570 | Drive Range Low |
CC-ID 571 | Drive, Only Forward Crawling Speed is Possible |
CC-ID 572 | Drive, Only Forward and Reverse Crawling Speed is Possible |
CC-ID 573 | Gearbox Malfunction |
CC-ID 574 | No Braking Energy Reclamation |
CC-ID 575 | Refueling- Wait |
CC-ID 576 | Refueling Only Possible When Standing |
CC-ID 577 | Refueling Possible |
CC-ID 578 | Fuel Filler Flap Open |
CC-ID 579 | Fuel System Malfunction |
CC-ID 584 | Transport Mode Active |
CC-ID 585 | High Voltage System Malfunction |
CC-ID 586 | High Voltage System Malfunction |
CC-ID 590 | Vehicle Ready |
CC-ID 601 | Braking System Malfunction |
CC-ID 602 | Braking System Malfunction |
CC-ID 603 | Braking System Sensor Malfunction |
CC-ID 604 | Braking System Failure |
CC-ID 612 | MRS Acceleration Sensors |
CC-ID 999 | Instrument Cluster Fault |
Author: Dean Michael
I have a 2013 X1 with code CC-ID 397 i think it is my stop/start,what is the correct action to take and is it serious
I have the same error code cc id397 what does this mean.? Car still runs okay.
Brake pressure sensor …engine bay brake booster
What is cc-ID 719
Did you get the answer? I’ve the same, people say their car doesn’t start mine does with this code?
Any idea what could be the problem of the CC-ID 29?
Any ideas what fault code CC-ID 678 is
I also have this code, does he know what it means?
Cc id 22. Bmw 318d m sport 2011. what could be the reason?
Hi does anyone know what a 458 code means
Did you find out what this fault was?
Hi got code CC ID 207 wat to do
Slt jai le meme code qui c’est affiché, a tu résolu ton problème ?
What’s CC ID 678
What is the CC ID 719 code
My 2007 323i bmw cc-id 302 code is on aswellas the airbag code, I know how to clear the air bag one but di I clear the 302 one an will it start then
I have error cc 380 turn signal lights left, but all lights are working, and only MOT’ed two days ago, with no faults, help please.
CCID-000 in Mini Cooper 2010?
I just get this code now and the car is missing and dies did you find any information on this code?
Hi,
I have a 2007 Mini Cooper S and me too I have the CC-ID 000 code, but my car will not start. 🙅My car was running fine, no hiccups-no strange sounds, clutch is fine and while driving it the other day right before I got to my destination the stick shift wouldn’t shift into a/any gear. I just arrived to my destination, parked the car, turned it off, and went into the store. When I came back out and tried to leave it would not start. 🙆 I push the start button and the lights on the dash come on, stereo on, but no motor noise, nothing. Oh, and it had a symbol of an exclamation mark “❗” in Orange on the tachometer.
????
Anybody with any clues please help!! I’ve been scrolling the internet like mad, reading books… 😵💫please and thank you!
Thank you for the good information
BMW 535i 2008 kick out of reverse and then lose power turn the car off then it go but in reverse but then the transmission code came up p17E1 then Po171
CC-ID-071
CC-ID71 is worn brake pads or could be a broken sensor normally found front passenger side and rear drivers side I just changed mine after the same fault came up on my car
I had the pressure indicator light come on. Had four new wheels and tyres fitted. Cannot get rid of pressure indicator warning light?
Good morning,I have mini cooper R56 n12b16a 2010mod He turns on his light for me CRUISE control and throws an error cc id 26 . It still works normally Cruise control , does not present any problem, What could be going on?
My windows won’t go up and signal lights aren’t working what could it be
0627 cant find anywhere what mean it is? 🤔
Cc id 75
hi what is code 28(40)
Bonjour j’ai un E88 118i décapotable elle tourne très mal à froid avec un code p0171 système trop pauvre j’ai chgts les 4 bougies mais c toujours pareil si quelqu’un au un tuyau SVP merci
Wat is de cc-ID 986?
What is the meaning of this code: CC-ID-000? I have this on my 2008 Mini Cooper S.
Hi, I have a clubman 2012 and I can’t find what error is CC-ID 820. Thanks!
Hi I have code ID 986 after a front end bump, any idea? no visible damage
Wat was nu toevallig de code? Wij hebben dit namelijk ook aan de hand
Hi guys,
I am new here so I have a Mini Cooper S F56 B48 engine and I scanned the ECU so the Scan tool is telling there is a fault 216116 Pinion Starter: Attempt to start the engine with fault in the combustor system detected so the fuel, spark plug and coil are good but I have a low compression in all 4 cylinders and they are the same compression it means 10 PSI in each cylinder, someone has had the same issues or know what is the issues please?
I appreciate your reply,
many thanks,
Frank
I have CC ID 039 can’t find it on the list. Engine motor light on but not filled in.
CC id 682 what’s that for
I have 2006 bmw
I got the same 682 now! Did you find the problem?
I have a mini one 2007 with an error code cc id407
What does it mean please
I have BMW 745LE 2020 that the electric steering is very hard and according to the computer there is fault code CD990F Message
Scott jarman. I have recently changed the battery for a new one , it was working prior to this any idea please
Scott jarman 330i m sport 2006 e90
Hi I have no sound on my stereo and black screen on sat navigation the stereo still has power because eject is working for cd and dvd and sound for parking sensors and power to I drive in the boot ? Any idea please
Does anyone know what 915 code is?
Went to dealership and was told 915 code is referenced to the “CLOCK CHANGE OF TIME?” Please advise if this is correct🙏??
Me sale el código 419 y no se por que alguien me puede ayudar
Hi, I am getting Error Codes CC-ID 415 and CC ID 672 on my dashboard. But the codes are not here so unsure what they mean. Could anyone help? The car is a BMW E92 318i
415 on mine meant new battery needed
Hi I have a BMW 325i 2009, error code CC-ID 236, 24 and 354 I think it is the wheel speed sensor but I dont know which one, the speedo stopped working as well.
I have the exact same issue. I also think its a wheel speed sensor just want to know if theres a way to tell which one it is. Let me know if you figure out a way would be greatly appreciated. Thanks man
Today is May 31 23 and I have a 328i hardtop convertible ..CODE CC ID 194 .last night the car started shaking in front tires say air but had them put air the other nnight ..anyway shaking and code came on CCD 194
LOOKING ON HERE NOT SURE
ANYBODY KNOW?
Today 06/12/23 I went to the mechanic because I had the same codes, they put the computer in and told me it was right rear wheel speed sensor
I need help cc id 31? What will this problem be caused from?
Cc-id 089
j’ai ma BMW 316i E90 , j’ai eu l’erreur code: “TRA code” et le code : “CC-ID 167 Reset clock” et le code “CC-ID 430” transport mode actif , alors : 1 ) quand je programme le time , et après enlèvement de la clé , le temps s’efface. 2) les vitres arrières sont bloquées ; 3) l’erreur code : “TRA code” reste sur l’écran actif . comment remédier svp . help please .
hello all bmw f20 116d 2017 code 0029 how to fix
Hi. I have multiple ccid errors around the lighting system. I don’t think any bulbs are out. Could it be a computer problem? Thanks
Have you changed your bulbs for led recently? I have the same issue I think you’ll find that if they are not canbus error free you’ll get the error every time unless you change back to original bulbs or you can buy a kit off eBay to clear the error which plugs directly into the bulb loom 👍🏻
I keep getting CC ID code 378 which on here says ‘Sidelight/Daytime Lights Defective- Left’. I have checked all bulbs on the car and all bulbs are working. Anyone know why I’m getting this warning?
I have codes 378 114 116 119 all on, yet all my lights work perfect. Did you get yours sorted?
I do have this all cc-id 118 119 123 126 87 138 114 116 at the same time, what could be ?
My car is BMW 320i E90 with CC-ID 184, anyone have a basic solution? or know the problem point of this code Help me solve this problem (DIY) Please help me my car year 2006
0295 is not on list, what is it?
Kaj pomeni koda CC-ID 020 Hvala LP
CC-ID 673?
Mine is cc-id254 when I turn the code off the car shifts perfect if I press the gas hard it just won’t shift at all when the code comes up is it a cheap fix or am I screwed
Good stuff. But I cant find A471. Anybody Knows what it mean.? Im a happy jcw coutryman 2014 owner. Thx